←Back to overview
Businesses · High Beach
Businesses in the parish of Waltham Abbey
2,810 active companies registered locally, about 123 per 1,000 residents.
The figures on this page are for the parish of Waltham Abbey, which includes High Beach. There are no separate figures for High Beach. What each figure covers
Active companies
2,810
Per 1,000 residents
123
New in 12 months
378
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 417 | 15% |
| Retail & wholesale | 358 | 13% |
| Professional services | 314 | 11% |
| Real estate | 309 | 11% |
| Hospitality | 226 | 8% |
| Tech & media | 212 | 8% |
| Admin & support | 174 | 6% |
| Other services | 127 | 5% |
| Healthcare | 100 | 4% |
| Manufacturing | 91 | 3% |
| Transport & storage | 88 | 3% |
| Finance | 76 | 3% |
| Arts & leisure | 64 | 2% |
| Households & property management | 63 | 2% |
| Education | 53 | 2% |
| Dormant companies | 41 | 1% |
| Water & waste | 22 | 1% |
| Agriculture | 18 | 1% |
| Utilities | 4 | 0% |
| Mining | 2 | 0% |
| Public administration | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.