←Back to overview
Food hygiene · High Beach
Food hygiene ratings in the parish of Waltham Abbey
135 food businesses inspected. 114 (84%) hold the top 5-star rating.
The figures on this page are for the parish of Waltham Abbey, which includes High Beach. There are no separate figures for High Beach. What each figure covers
Rating distribution
5
114
4
14
3
2
2
2
1
3
5 (very good)430 to 2Awaiting or exemptCentre of High Beach
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| 1 Sewardstone Close Care Home | Caring Premises | E4 7DF | 5 |
| ABM Catering @ Leverton Primary School | School/college/university | EN9 3BE | 5 |
| Abbey Local Stores | Retailers - other | EN9 1DG | 5 |
| Abbey News | Retailers - other | EN9 3EL | 5 |
| Abbey View Produce | Manufacturers/packers | EN9 2AG | 5 |
| Abbey Wines | Retailers - other | EN9 1BZ | 5 |
| Abbey's Local (Premier) | Retailers - other | EN9 1DS | 5 |
| Abbeyfield Society | Caring Premises | EN9 3DJ | 5 |
| Abbeywood childrens Centre | Pub/bar/nightclub | EN9 1XQ | 5 |
| Apollo Cafe | Restaurant/Cafe/Canteen | EN9 1EJ | 5 |
| Ashbrook Court | Caring Premises | E4 7RG | 5 |
| Bake You Happy LTD | Retailers - other | EN9 1BD | 5 |
| Bakers Arms | Restaurant/Cafe/Canteen | EN9 3QF | 5 |
| Bedish Artisan Foods | Manufacturers/packers | EN9 3NP | 5 |
| Belini Restaurant & Bar | Restaurant/Cafe/Canteen | EN9 1EJ | 5 |
| Bites | Restaurant/Cafe/Canteen | EN9 1BZ | 5 |
| COSTA Ltd | Restaurant/Cafe/Canteen | EN9 1BY | 5 |
| Cafe Rose | Restaurant/Cafe/Canteen | EN9 1JH | 5 |
| Chilli Pickle | Restaurant/Cafe/Canteen | EN9 1BS | 5 |
| Co-op | Retailers - supermarkets/hypermarkets | EN9 3PE | 5 |
| Co-op | Retailers - supermarkets/hypermarkets | EN9 1ER | 5 |
| Compass Catering | Restaurant/Cafe/Canteen | EN9 3BZ | 5 |
| Crepes-Panini | Restaurant/Cafe/Canteen | EN9 1EE | 5 |
| Crest Sales Ltd | Retailers - other | CM16 5HW | 5 |
| Domino's Pizza | Takeaway/sandwich shop | EN9 1EQ | 5 |
| Epping Forest Foodbank | Distributors/Transporters | EN9 3EL | 5 |
| Farm Hill Convenience Stores | Retailers - other | EN9 1NH | 5 |
| Figos Round Hill Fish and Chips | Takeaway/sandwich shop | EN9 1UU | 5 |
| Forester Abbey Nursery | Caring Premises | EN9 1EJ | 5 |
| Gilwell Hill Children's Nursery | Other catering premises | E4 7FF | 5 |
| Greggs Plc | Retailers - other | EN9 1EE | 5 |
| HCL at Leverton Primary School | School/college/university | EN9 3BE | 5 |
| Halfway House | Restaurant/Cafe/Canteen | E4 7QL | 5 |
| High Beech Golf Course | Restaurant/Cafe/Canteen | IG10 4AH | 5 |
| High Beech Primary School | School/college/university | IG10 4AP | 5 |
| Hillhouse C of E Primary School | School/college/university | EN9 3EL | 5 |
| Honey Lane Care Home | Caring Premises | EN9 3BA | 5 |
| Horseshoes Public House | Pub/bar/nightclub | EN9 3SN | 5 |
| Jays Convenience Store | Retailers - other | EN9 1BS | 5 |
| Joypots Ltd | Restaurant/Cafe/Canteen | EN9 1JH | 5 |
| Kalik Cafe | Restaurant/Cafe/Canteen | EN9 1EJ | 5 |
| Kindred Waltham Abbey | Caring Premises | EN9 3FA | 5 |
| Kinglea Court Care Home- Crystal Care Collection | Caring Premises | E4 7RE | 5 |
| Kings Oak Hotel (2009) Ltd | Pub/bar/nightclub | IG10 4AE | 5 |
| LOVE EATS | Mobile caterer | E4 7RF | 5 |
| Lake Food Cafe | Restaurant/Cafe/Canteen | EN9 2BJ | 5 |
| Lakeside cafe | Restaurant/Cafe/Canteen | EN9 3SE | 5 |
| Le spice | Caring Premises | EN9 1ED | 5 |
| Lee Valley Campsite | Retailers - other | E4 7RA | 5 |
| Lee Valley Farm Park Limited | Restaurant/Cafe/Canteen | EN9 2EF | 5 |
| Lemonz Ltd Hings Take Away | Restaurant/Cafe/Canteen | EN9 1BS | 5 |
| Lidl Great Britain Limited | Retailers - supermarkets/hypermarkets | EN9 1JD | 5 |
| Lost Soul Spirits | Manufacturers/packers | EN9 1SE | 5 |
| Love Free From Limited | Retailers - other | EN9 1JD | 5 |
| Low/Medium Support Unit | Caring Premises | EN9 3EJ | 5 |
| MARIANA | Importers/Exporters | E4 7RF | 5 |
| MER foods ltd | Caring Premises | EN9 1DP | 5 |
| Market Kebab | Takeaway/sandwich shop | EN9 1DS | 5 |
| McDonalds Restaurant | Caring Premises | EN9 1BY | 5 |
| Miller and Carter, Epping | Caring Premises | CM16 5HW | 5 |
| Mins Tea Hut | Restaurant/Cafe/Canteen | IG10 4HR | 5 |
| Montessori Pre-School | Caring Premises | IG10 4AJ | 5 |
| Mr Mel | Retailers - other | EN9 1NN | 5 |
| N&kayAbbey'skitchen | Restaurant/Cafe/Canteen | EN9 1JH | 5 |
| New Adventurers | Caring Premises | EN9 1JH | 5 |
| Ninefields Fish bar | Retailers - other | EN9 3EL | 5 |
| Nou Range Ltd | Restaurant/Cafe/Canteen | EN9 1JH | 5 |
| PRIMO PIATTO RISTORANTE & PIZZERIA | Restaurant/Cafe/Canteen | EN9 3QT | 5 |
| Paternoster House | Caring Premises | EN9 3JY | 5 |
| Piggy's Gammon Shack | Mobile caterer | EN9 2AG | 5 |
| Pizza Wow | Mobile caterer | EN9 1PD | 5 |
| Places for People | Restaurant/Cafe/Canteen | EN9 3EL | 5 |
| Poindland | Retailers - other | EN9 1BY | 5 |
| Queen's Head | Pub/bar/nightclub | EN9 3LA | 5 |
| R Thompson Ice Cream Sales Mr Whippy | Mobile caterer | E4 7RH | 5 |
| RVL Properties Ltd | Caring Premises | EN9 3QU | 5 |
| Robin Waltham Abbey LTD | Hotel/bed & breakfast/guest house | EN9 3LX | 5 |
| Rosie Poleworth | Restaurant/Cafe/Canteen | EN9 1EQ | 5 |
| Rosina Makes | Retailers - other | EN9 3EB | 5 |
| Royal British Legion | Pub/bar/nightclub | EN9 1HW | 5 |
| Royal Gunpowder Mills | Retailers - other | EN9 1JY | 5 |
| Runwood Homes PLC | Caring Premises | EN9 3EH | 5 |
| Sainsburys Supermarkets Ltd | Retailers - other | EN9 3BZ | 5 |
| Shuhag | Restaurant/Cafe/Canteen | EN9 1DG | 5 |
| Starfish | Caring Premises | EN9 1DS | 5 |
| Tesco | Retailers - other | EN9 1JH | 5 |
| The Angel | Pub/bar/nightclub | EN9 1EJ | 5 |
| The Hive (LBWF) | Restaurant/Cafe/Canteen | IG10 4AJ | 5 |
| The Little Village Roleplay Centre | Restaurant/Cafe/Canteen | EN9 1ER | 5 |
| The Magic Wok | Caring Premises | EN9 1DU | 5 |
| The Maze Restobar | Restaurant/Cafe/Canteen | EN9 1DU | 5 |
| The Pizza & Kebab House | Restaurant/Cafe/Canteen | EN9 3EL | 5 |
| The Plough | Pub/bar/nightclub | E4 7RJ | 5 |
| The Queens Arms | Pub/bar/nightclub | EN9 1DP | 5 |
| The Scout Association | Caring Premises | E4 7QW | 5 |
| The Sultan | Pub/bar/nightclub | EN9 1PD | 5 |
| The Sun Inn | Pub/bar/nightclub | EN9 1ER | 5 |
| The Teapot Cafe | Restaurant/Cafe/Canteen | EN9 1JH | 5 |
| The Treehouse Nursery | School/college/university | EN9 3EL | 5 |
| The Upper Crust | Restaurant/Cafe/Canteen | EN9 3EL | 5 |
| Three Butterflies Nursery | School/college/university | EN9 1JY | 5 |
| Tony Pie & Mash | Restaurant/Cafe/Canteen | EN9 1DP | 5 |
| Tony's Cookhouse | Mobile caterer | EN9 3DX | 5 |
| Trini Carribean Catering | Other catering premises | EN9 3AD | 5 |
| Tudor Cross Pre-school Committee | School/college/university | EN9 1QD | 5 |
| Upshire Primary School | School/college/university | EN9 3PX | 5 |
| Waltham Abbey Football Club | Pub/bar/nightclub | EN9 1LU | 5 |
| Waltham Holy Cross Conservative Club Ltd | Pub/bar/nightclub | EN9 3AS | 5 |
| Waltham Holy Cross Primary Academy and N | School/college/university | EN9 1LG | 5 |
| Welsh harp | Pub/bar/nightclub | EN9 1DL | 5 |
| West Essex Golf Club Ltd | Pub/bar/nightclub | E4 7QL | 5 |
| Wishingwell Pre-school & Nursery | Caring Premises | EN9 3NJ | 5 |
| Woodbine Sports & Social Club | Pub/bar/nightclub | EN9 3RQ | 5 |
| Yo! To Go | Retailers - other | EN9 1JH | 5 |
| 3 Food 4 U | Retailers - other | EN9 1ER | 4 |
| Abbey cafe | Restaurant/Cafe/Canteen | EN9 1DU | 4 |
| Gilwell Stores | Retailers - other | E4 7FH | 4 |
| Kings Oak Cafe | Restaurant/Cafe/Canteen | IG10 4AE | 4 |
| Macs Sports and Social Bar | Pub/bar/nightclub | EN9 1NJ | 4 |
| Marshfield Service Station | Retailers - other | E4 7RF | 4 |
| Oyster Shack & Seafood Bar | Restaurant/Cafe/Canteen | IG10 4AE | 4 |
| Ozdil Food | Retailers - other | EN9 1NE | 4 |
| Pizza Tup | Takeaway/sandwich shop | EN9 1DL | 4 |
| Roshni News | Retailers - other | EN9 3BT | 4 |
| The Crown Waltham Abbey Ltd | Pub/bar/nightclub | EN9 1QZ | 4 |
| The Phoenix Restaurant | Restaurant/Cafe/Canteen | EN9 1EJ | 4 |
| Upshire Fish Bar | Restaurant/Cafe/Canteen | EN9 3PE | 4 |
| Willow Court | Caring Premises | EN9 1DY | 4 |
| Mann Bros Supermarket | Retailers - other | EN9 3EL | 3 |
| Waltham abbey fish Bar | Takeaway/sandwich shop | EN9 1NA | 3 |
| Pearlys | Restaurant/Cafe/Canteen | EN9 1EE | 2 |
| Woodbine | Pub/bar/nightclub | EN9 3QT | 2 |
| A S Stores | Retailers - other | EN9 1UU | 1 |
| Naira Indian & Bangladeshi Cuisine | Restaurant/Cafe/Canteen | EN9 1RD | 1 |
| The Epping Forest Cafe | Restaurant/Cafe/Canteen | CM16 5HW | 1 |
| Abbey Health Foods | Retailers - other | EN9 1ER | Exempt |
| Fishers Green Sailing Club | Pub/bar/nightclub | EN9 2EG | Exempt |
| Home Bargains | Retailers - other | EN9 1BY | Exempt |
| Jessopp Court | Restaurant/Cafe/Canteen | EN9 3JF | Exempt |
| Lea Valley Church | Restaurant/Cafe/Canteen | EN9 1LB | Exempt |
| Lee Valley Regional Park Authority | Farmers/growers | EN9 2EG | Exempt |
| Mark Smith ( packed goods) | Retailers - other | EN9 1DL | Exempt |
| Oakwood Nursery | Manufacturers/packers | EN9 2AD | Exempt |
| Pittas Foods Ltd | Manufacturers/packers | EN9 1JU | Exempt |
| Premier Inn | Hotel/bed & breakfast/guest house | EN9 3QF | Exempt |
| TK MAXX | Retailers - other | EN9 1BY | Exempt |
| Upshire News | Retailers - other | EN9 3PE | Exempt |
| Amiro | Takeaway/sandwich shop | EN9 1EJ | Awaiting inspection |
| DIGNITY ROSE THERAPEUTIC PATHWAY LTD | Caring Premises | EN9 3SL | Awaiting inspection |
| PUSHPA SEAFOODS LTD | Retailers - other | EN9 1JH | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.