←Back to overview
Crime · High Beach
Reported crime in the parish of Waltham Abbey
2,531 incidents logged with the police in the past 12 months, around 111 per 1,000 residents.
The figures on this page are for the parish of Waltham Abbey, which includes High Beach. There are no separate figures for High Beach. What each figure covers
Total incidents
2,531
Rate / 1,000
111
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 950 | 38% |
| Anti social behaviour | 341 | 13% |
| Vehicle crime | 237 | 9% |
| Criminal damage and arson | 228 | 9% |
| Public order | 173 | 7% |
| Drugs | 150 | 6% |
| Other theft | 142 | 6% |
| Shoplifting | 115 | 5% |
| Burglary | 76 | 3% |
| Other crime | 54 | 2% |
| Robbery | 24 | 1% |
| Possession of weapons | 19 | 1% |
| Bicycle theft | 12 | 0% |
| Theft from the person | 10 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 68 | 75 | 77 | 74 | 68 | 78 | 76 | 76 | 88 | 104 | 86 | 80 | 950 |
| Anti social behaviour | 28 | 11 | 12 | 20 | 15 | 14 | 31 | 34 | 48 | 46 | 43 | 39 | 341 |
| Vehicle crime | 18 | 17 | 22 | 22 | 20 | 13 | 11 | 15 | 28 | 22 | 23 | 26 | 237 |
| Criminal damage and arson | 21 | 15 | 15 | 15 | 12 | 21 | 24 | 12 | 29 | 17 | 28 | 19 | 228 |
| Public order | 6 | 10 | 13 | 17 | 16 | 4 | 16 | 16 | 22 | 19 | 15 | 19 | 173 |
| Drugs | 12 | 8 | 11 | 26 | 22 | 11 | 13 | 13 | 7 | 12 | 7 | 8 | 150 |
| Other theft | 13 | 12 | 9 | 13 | 8 | 12 | 8 | 13 | 11 | 14 | 19 | 10 | 142 |
| Shoplifting | 12 | 8 | 2 | 5 | 10 | 11 | 7 | 15 | 16 | 10 | 13 | 6 | 115 |
| Burglary | 7 | 10 | 9 | 8 | 4 | 2 | 8 | 5 | 6 | 7 | 5 | 5 | 76 |
| Other crime | 6 | 3 | 4 | 4 | 3 | 1 | 8 | 2 | 5 | 12 | 3 | 3 | 54 |
| Robbery | 3 | 4 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 24 | |
| Possession of weapons | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 19 | |
| Bicycle theft | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 12 | ||||
| Theft from the person | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 10 | |||||
| Total | 197 | 177 | 181 | 209 | 180 | 172 | 208 | 203 | 266 | 269 | 248 | 221 | 2531 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering High Beach, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 22,859.