←Back to overview
Schools · High Beach
Schools in the parish of Waltham Abbey
6 schools in the parish of Waltham Abbey, plus 4 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Waltham Abbey, which includes High Beach. There are no separate figures for High Beach. What each figure covers
In the area
6
Nearby (5 km)
4
Pupils in area
2,490
Phases
2
PrimarySecondaryOtherCentre of High Beach
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| High Beech CofE Primary School | Academy converter | Good Graded inspection, Jun 2023 · Read report | 105 | IG10 4AP |
| Hillhouse CofE Primary School | Academy converter | School remains Good Ungraded inspection, Nov 2022 · Read report | 341 | EN9 3EL |
| Leverton Primary School | Foundation school | Standards maintained Ungraded inspection, Oct 2024 · Read report | 436 | EN9 3BE |
| Upshire Primary Foundation School | Foundation school | personal development: Goodquality of education: Requires improvementbehaviour and attitudes: Requires improvementleadership and management: Good Inspection, Mar 2025 · Read report | 198 | EN9 3PX |
| Waltham Holy Cross Primary Academy | Academy sponsor led | Good Graded inspection, Mar 2024 · Read report | 598 | EN9 1LG |
Secondary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| King Harold Business & Enterprise Academy | Academy converter | Inclusion: Expected standardAchievement: Needs attentionSafeguarding standards: MetCurriculum and teaching: Needs attentionAttendance and behaviour: Expected standardLeadership and governance: Needs attentionPersonal development and wellbeing: Needs attention Report card, Apr 2026 · Read report | 812 | EN9 1LF |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Staples Road Primary School Primary | Academy converter | School remains Good Ungraded inspection, Nov 2022 · Read report | 626 | 1.9 km |
| Woodcroft School Other | Other independent special school | Not yet inspected | 41 | 2.2 km |
| Oaklands School Other | Other independent school | Not yet inspected | 264 | 2.5 km |
| Roding Valley High School Secondary | Academy converter | Good Graded inspection, Sept 2022 · Read report | 1473 | 2.7 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).