←Back to overview
Compare · High Beach
High Beach vs Audley End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Beach Waltham Abbey parish, Essex | Audley End Essex |
|---|---|---|
| Local figures cover | Waltham Abbey parish | Audley End parish |
| Population | 22,858 | n/a |
| Median property price | £390,000 | £390,000 |
| Sales (12 months) | 247 | 239 |
| Crime per 1,000 | 111 | 46 |
| Avg broadband (Mbps) | 169.1 | 174.3 |
| Full fibre (% of postcodes) | 88% | 79% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 84% | n/a |
| Active businesses | 2,810 | 2,164 |
| River/sea flood risk | Very low | High |
| Nearest station | Chingford | Audley End |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers