←Back to overview
Compare · High Beach
High Beach vs Harlesden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Beach Waltham Abbey parish, Essex | Harlesden Greater London |
|---|---|---|
| Local figures cover | Waltham Abbey parish | Central Harlesden |
| Population | 22,858 | n/a |
| Median property price | £390,000 | £460,000 |
| Sales (12 months) | 247 | 285 |
| Crime per 1,000 | 111 | 166 |
| Avg broadband (Mbps) | 169.1 | 118 |
| Full fibre (% of postcodes) | 88% | 86% |
| Schools in the area | 10 | 17 |
| Food 5-star (%) | 84% | 55% |
| Active businesses | 2,810 | 4,251 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chingford | Willesden Junction |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers