←Back to overview
Local trades · High Beach
Trades in and around High Beach
600 registered builders, electricians, plumbers and other trades in IG10, with those based in the parish of Waltham Abbey first.
The figures on this page are for the parish of Waltham Abbey, which includes High Beach. There are no separate figures for High Beach. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to highbeach.uk. Register your interest and we’ll be in touch.
Trades on file
600
In High Beach
448
Trade types
17
Postcode district
IG10
All 600Builders 255Electricians 49Plumbing & heating 44Roofers 27Joiners & carpenters 23Plasterers 8Painters & decorators 10Flooring & tiling 8Glaziers 8Groundworks & demolition 3Gardeners & landscapers 15Cleaners 29Pest control 1Garages & mechanics 36Removals 7Appliance repair 4Hair & beauty 73
Based in High Beach
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Abbey Nails Ltd | Hair & beauty | EN9 1ER | 2024 |
| Afro Heaven Ltd | Hair & beauty | EN9 1RP | 2018 |
| Amy Olivia Ltd | Hair & beauty | EN9 1JH | 2023 |
| Aren Barber Ltd | Hair & beauty | EN9 1EJ | 2023 |
| Aynur Ltd | Hair & beauty | EN9 3RZ | 2019 |
| Azad Barbering Ltd | Hair & beauty | EN9 1EJ | 2020 |
| Barefoot Diva Ltd | Hair & beauty | EN9 1ER | 2014 |
| Beauty Within - Waltham Abbey Ltd | Hair & beauty | EN9 1EJ | 2026 |
| Bosphorus Barber & Barista Ltd | Hair & beauty | EN9 1EJ | 2026 |
| Buxton Models Ltd | Hair & beauty | EN9 1BS | 2022 |
| Callalilly Ltd | Hair & beauty | EN9 1EJ | 2018 |
| Diva Angels Ltd | Hair & beauty | EN9 1EJ | 2014 |
| Dumsy Ventures Ltd | Hair & beauty | EN9 1LD | 2024 |
| Dy Beauty Ltd | Hair & beauty | EN9 1EJ | 2019 |
| En9 Barbers Ltd | Hair & beauty | EN9 1ER | 2025 |
| Facedate London Ltd | Hair & beauty | EN9 1JH | 2022 |
| Game Changer Barbers Ltd | Hair & beauty | EN9 1EJ | 2026 |
| Gelled Ltd | Hair & beauty | EN9 3AB | 2018 |
| Gents N18 Barber Ltd | Hair & beauty | EN9 1EJ | 2022 |
| Glamour Beauty Lounge Ltd | Hair & beauty | EN9 1QU | 2017 |
| Glimmer Glamorous Ltd | Hair & beauty | EN9 3EQ | 2019 |
| Grangeway Hair & Beauty Ltd | Hair & beauty | EN9 1TP | 2015 |
| Heena Hair Ltd | Hair & beauty | EN9 3RZ | 2017 |
| Henna By Mans Ltd | Hair & beauty | EN9 3HJ | 2025 |
| I&M Barbers Ltd | Hair & beauty | EN9 1EJ | 2026 |
| I&O Barber Ltd | Hair & beauty | EN9 1EJ | 2026 |
| Istanbul Abbey Barber Ltd | Hair & beauty | EN9 1DG | 2025 |
| Kaizer’S Chair Ltd | Hair & beauty | EN9 1JH | 2026 |
| Kimyra Ltd | Hair & beauty | EN9 1EE | 2024 |
| Knightsbridge Hair Ltd | Hair & beauty | EN9 1EJ | 2022 |
| Koocachoo Ltd | Hair & beauty | EN9 1EJ | 2015 |
| Kyrens Barbers Ltd | Hair & beauty | EN9 1EJ | 2026 |
| Lux Skin Clinic Ltd | Hair & beauty | EN9 1JH | 2021 |
| M & S Barbers Ltd | Hair & beauty | EN9 1EJ | 2022 |
| M&M Istanbul Barbers Ltd | Hair & beauty | EN9 1DG | 2026 |
| Mazi Barber Ltd | Hair & beauty | EN9 1EJ | 2026 |
| Memo the Barber Ltd | Hair & beauty | EN9 1EJ | 2025 |
| Messy Master Ltd | Hair & beauty | EN9 1EJ | 2023 |
| Monarchy Barbering Ltd | Hair & beauty | EN9 1PH | 2024 |
| Moy Barbers Ltd | Hair & beauty | EN9 1JH | 2019 |
| Nail Care Tp Ltd | Hair & beauty | EN9 1EE | 2022 |
| Narisa Therapy & Massage Ltd | Hair & beauty | EN9 1EJ | 2026 |
| Njw Hair Ltd | Hair & beauty | EN9 1BZ | 2002 |
| No 76 Haus of Hair Ltd | Hair & beauty | EN9 3AL | 2020 |
| Nuae Clinic Ltd | Hair & beauty | EN9 1JH | 2021 |
| Passion Hairstyling Ltd | Hair & beauty | EN9 1EJ | 2020 |
| Premier Faze Ltd | Hair & beauty | EN9 3LY | 2017 |
| R&A Baluch Ltd | Hair & beauty | EN9 1EJ | 2026 |
| Razor Barber Cheshunt Ltd | Hair & beauty | EN9 1EJ | 2023 |
| Razor Blade Barbers Ltd | Hair & beauty | EN9 1EJ | 2026 |
| Reflection Style Ltd | Hair & beauty | EN9 1EJ | 2018 |
| Sg Grooming Ltd | Hair & beauty | EN9 1EJ | 2025 |
| Sun City Partnership Ltd | Hair & beauty | EN9 1DS | 2023 |
| Talum Barber Ltd | Hair & beauty | EN9 1EJ | 2020 |
| The Edge Hair Salon Ltd | Hair & beauty | EN9 1EJ | 2026 |
| The Nail Bar Waltham Abbey Ltd | Hair & beauty | EN9 1EE | 2017 |
| The Nail Gallery En9 Ltd | Hair & beauty | EN9 1BS | 2023 |
| The Skin Whsperer Ltd | Hair & beauty | EN9 1EJ | 2025 |
| Tuck Inn Style Ltd | Hair & beauty | EN9 1EJ | 2025 |
| Zoe Burgess Hair Ltd | Hair & beauty | EN9 1JH | 2021 |
Elsewhere in IG10
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 140 Nails Ltd | Hair & beauty | E4 9GA | 2025 |
| 284 Services Ltd | Hair & beauty | E4 8JL | 2021 |
| 3 Crystals Ltd | Hair & beauty | EN9 1FJ | 2008 |
| 5star Studioz Ltd | Hair & beauty | EN8 8LY | 2022 |
| A A Alpay Ltd | Hair & beauty | E4 6SJ | 2024 |
| Ada Aesthetics Ltd | Hair & beauty | EN8 9RL | 2020 |
| Adeola Gboyega Ltd | Hair & beauty | EN8 0FJ | 2021 |
| Adrian Bourne Ltd | Hair & beauty | IG10 4BN | 2015 |
| Aekiss Ltd | Hair & beauty | IG10 4BN | 2016 |
| Aesthetics & Co By Aston Ltd | Hair & beauty | IG10 3TS | 2022 |
| Aesthetics By Samia Ltd | Hair & beauty | E4 9AA | 2021 |
| Ahbura Barber Ltd | Hair & beauty | IG10 4LT | 2023 |
| Akm Aesthetics Ltd | Hair & beauty | IG10 1DA | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.